As part of the Kannada Rajyotsava celebrations, the Anugraha Sports Club organized a variety of sports events for kids, bringing energy and enthusiasm to the community.
Below are the results of the Running Race and Frog Jump events:
Running Race Results
Category | Prize | Name | Tower No. | Flat No. |
---|---|---|---|---|
Boys (Age 5-7 years) | 1st Prize | Aayush | 5 | 502 |
2nd Prize | Rudransh | 17 | 503 | |
Boys (Age 8-10 years) | 1st Prize | Ateesh Nayak | 8 | 1304 |
2nd Prize | Naman C | 8 | 1301 | |
Boys (Age 11-12 years) | 1st Prize | Sampreeth Hegde | 11 | 204 |
2nd Prize | Daksh S A | 13 | 1301 | |
Girls | 1st Prize | Maanvi M | 17 | 503 |
2nd Prize | Aadya S | 14 | 904 |
Frog Jump Results
Category | Prize | Name | Tower No. | Flat No. |
---|---|---|---|---|
Boys (Age 4-6 years) | 1st Prize | Rudransh | 17 | 503 |
2nd Prize | Agastya P | 16 | 1003 | |
Boys (Age 7-9 years) | 1st Prize | Samarth | 1 | 1002 |
2nd Prize | Ateesh Nayak | 8 | 1304 | |
Girls (Age 4-6 years) | 1st Prize | Vidyashree | 17 | 403 |
2nd Prize | Anargya | 16 | 1203 | |
Girls (Age 7-9 years) | 1st Prize | Aadya | 14 | 904 |
2nd Prize | Maanvi | 17 | 503 |
We extend our heartfelt thanks to all the parents and residents for their enthusiastic involvement and encouragement, which made this event a grand success. Your support means the world to our little champs!
Looking forward to many more such celebrations in the future!
Warm regards,
Anugraha Sports Club